Thermal Resistance Evaporation Web Coater General Information
Royal Technology serves our customers in films and paper package coating industries.
This series of high vacuum web coating systems are designed for the coating of rolled paper with aluminum in a vacuum ambient.
They are especially designed for the coating of one side of substrates to be used as packaging material and similar applications.
Technical advantages
Roll to Roll Vacuum Web Coating Equipment -Technical Specifications - Round Chamber | |||||||||||
Item | Description | R2R Metallizing Machine Models | |||||||||
RTEP1100-R | RTEP1350-R | RTEP1650-R | RTEP2050-R | RTEP2200-R | RTEP2500-R | ||||||
Substrates Coatings | Substrate Materials Available ( thickness: μm) | PET:12~60 BOPP:20~60 PVC:20~60 CPP:20~60 | PET:12~60 BOPP:20~60 PVC:20~60 CPP:20~60 | PET:12~60 BOPP:20~60 PVC:20~60 CPP:20~60 | PET:12~60 BOPP:20~60 PVC:20~60 CPP:20~60 | PET:12~60 BOPP:20~60 PVC:20~60 CPP:20~60 | PET:12~60 BOPP:20~60 PVC:20~60 CPP:20~60 | ||||
Substrate width (Max.)mm | 1100 | 1350 | 1700 | 2050 | 2200 | 2500 | |||||
Roll Diameter (Max.)mm | 800 | 800 | 800 | 800 | 800 | 800 | |||||
Core Diameter(inner)mm | 3"/6" | 3"/6" | 3"/6" | 3"/6" | 3"/6" | 3"/6" | |||||
Normal Coating speed (m/min.) | 400~600 | 400~600 | 400~600 | 400~600 | 400~600 | 400~600 | |||||
Max. Coating speed (m/min.) | 720 | 720 | 720 | 720 | 720 | 720 | |||||
Coating Rollers Temperature (℃) | -20 to 25 | -20 to 25 | -20 to 25 | -20 to 25 | -20 to 25 | -20 to 25 | |||||
Coating Chamber Ultimate Pressure(Pa) | 5*10-3 | 5*10-3 | 5*10-3 | 5*10-3 | 5*10-3 | 5*10-3 | |||||
Pumping Speed( @ condition of without loading, clean, room temperature) | < 8 mins, from atm to 7*10-2 | < 8 mins, from atm to 7*10-2 | < 8 mins, from atm to 7*10-2 | < 8 mins, from atm to 7*10-2 | < 8 mins, from atm to 7*10-2 | < 8 mins, from atm to 7*10-2 | |||||
Vacuum Evaporation System | Evaporation Souce (Crucible) Qty.: groups | BN Boron nitride:12 | BN: 15 | BN:18 | BN:22 | BN: 23 | BN: 26 | ||||
Evaporation Power (KW) | 15/group | 15/group | 15/group | 15/group | 15/group | 15/group | |||||
Evaporation Material (Aluminum wire) | 1.8~2.0, 99.98%(purity) |
Cigarette Packaging Paper Coating Samples: Aluminum coating
Please contact us for more specifications, Royal Technology is honored to provide you total coating solutions.