Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Made in China |
---|---|
Brand Name: | ROYAL |
Certification: | CE certification |
Model Number: | RTAS |
Minimum Order Quantity: | 1 set |
Price: | negotiable |
Packaging Details: | Export standard, to be packed in new cases/cartons, suitable for long-distance ocean/air and inland transportation. |
Delivery Time: | 12 weeks |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 6 sets per month |
Chamber: | Vertical Orientation, 1-door | Material: | Stainless Steel 304/316 |
---|---|---|---|
Deposition Sources: | Sputtering + Cathodic Arc Evaporation | Technique: | PVD, Balanced/Unbalanced Magentron Sputtering Cathode |
Applications: | Metal Jewelry, Watches, Necklace, Ear Rings, Finger Rings, Bracelets, Handbag Chains, Logos | Film Features: | Bright Colors, Wear Resistance, Strong Adhesion, Decorative Coating Colors |
High Light: | physical vapor deposition equipment,physical vapor deposition machine |
IPG Gold Plating Machine / Ion Plating Silver Sputtering Machine
The IPG gold plating machine is particularly used in jewerly, watches, clocks, pens writing instrument, handbag and shoes high end metal parts (branded products like Chloe, Channel, LV, Gucci, Fendi, Miumiu, Hermes etc) , Electronic products metal parts like Phone, Camera, remote controller,
The standard model is RTAC1250-SP, the machine contains key deposition sources of:
1. Two sets MF Sputtering Cathodes
2. 1 set planar / cylinder DC Sputtering Cathodes
3. 1 set Cylinder Arc Cathode or 7 sets cicular steered arc cathodes
4. 1 set Ion source unit for plasma cleaning bomboardment before PVD deposition, highly improved the film adhesion and much more bright color.
RTAC1250-SP Specifications
MODEL | RTAC1250-SP | ||||||
TECHNOLOGY | Magnetron Sputtering + Ion Plating | ||||||
MATERIAL | Stainless Steel (S304) | ||||||
CHAMBER SIZE | Φ1250*H1250mm | ||||||
CHAMBER TYPE | Cylinder, vertical, 1-door | ||||||
SPUTTERING SYSTEM | Exclusively design for thin black film deposition | ||||||
DEPOSITION MATERIAL | Aluminum, Silver, Copper, Chrome, Stainless Steel, Nickel, Gold, TiAl, Au alloy, Ag etc. |
||||||
DEPOSITION SOURCE | 2 sets MF Cylindrical Sputtering Targets + 1 Cathodic Arc Sources + 1 DC sputtering + 1 Ion Source | ||||||
GAS | MFC- 4 ways, Ar, N2, O2, C2H2 | ||||||
CONTROL | PLC(Programmable Logic Controller) + | ||||||
PUMP SYSTEM | SV300B - 1 set (Leybold) | ||||||
WAU1001 - 1 sets (Leybold) | |||||||
D60T- 2sets (Leybold) | |||||||
Turbo Molecular Pumps: 2* F-400/3500 | |||||||
PRE-TREATMENT | Bias power supply: 1*36 KW | ||||||
SAFETY SYSTEM | Numerous safety interlocks to protect operators | ||||||
COOLING | Cold Water | ||||||
POWER ELECTRICAL | 480V/3 phases/60HZ ( USA compliant) | ||||||
460V/3 phases/50HZ ( Asia compliant) | |||||||
380V/3 phases/50HZ ( EU-CE compliant) | |||||||
FOOTPRINT | L3000*W3000*H2000mm | ||||||
TOTAL WEIGHT | 7.0 T | ||||||
FOOTPRINT | ( L*W*H) 5000*4000 *4000 MM | ||||||
CYCLE TIME | 30~40 minutes (depending on substrate material, substrate geometry and environmental conditions) |
||||||
POWER MAX.. | 155 KW | ||||||
AVERAGE POWER CONSUMPTION (APPROX.) |
75 KW |
Please contact us for more specifications, Royal Technology is honored to provide you total coating solutions.