PVD Gold High shiny coating machine, ZrN Gold strong adhesion film deposition system, TiN gold plating equipment
PVD sputtering gives a combination of advantages like no other:
1. It is totally economically efficient generating the thinnest and most uniform coating films;
2. It is a dry coating process at low temperature in a vacuum chamber;
3. It offers great versatility, can be used for the deposition of conductive or non - conductive materials on any type
of substrates, like: metals, ceramics, plastic materials.
4. Multi layers coating are available.
Coating Materials:
Chrome , Nickel, Silver, Gold, Titanium targets are applied to generate the high quality thin films on
plastic parts.
Magnetron Sputtering Technology which represents a real alternative to
definitively substitute Chrome/Silver/Gold electroplating coating onto metals/ceramics/
resin/plaster/glass and plastic materials which is considered to be a strong pollutant and a health hazard.
The most important is the added value brings to producers. The Sputtering PVD processes
enable almost unlimited production of coatings on any type of complex surface. Mostly, for
aesthetic (decorative), functional coating applications.
TECHNIICAL SPECIFICATIONS
MODEL | RTSP-1250 | |||||||
TECHNOLOGY | DC Unbalance Magnetron Sputtering Deposition | |||||||
MATERIAL | Stainless Steel (S304) | |||||||
CHAMBER SIZE | Φ1250*1250mm (H) | |||||||
CHAMBER TYPE | Cylinder, vertical single door | |||||||
EVAPORTATION SYSTEM | Either Eight (8) 760mm or Six (6) 700mm planets with a total length of 1050mm ( approx.) |
|||||||
DEPOSITION MATERIAL | Silver, Copper, Chrome, Stainless Steel, Aluminum etc. | |||||||
DEPOSITION SOURCE | Cylinder or Planar Sputtering Targets | |||||||
CONTROL | PLC(Programmable Logic Controller) + Touch Screen | |||||||
PUMP SYSTEM | Rotary Piston Vacuum Pump | |||||||
Rotary Vane Vacuum Pump | ||||||||
Roots Vacuum Pump + Polycold for option | ||||||||
Turbo Molecular Pump | ||||||||
SAFETY SYSTEM | Numerous safety interlocks to protect operators and equipment |
|||||||
COOLING | Cold Water | |||||||
POWER MAX. | 95KW (Approx.) | |||||||
AVERAGE POWER CONSUMPTION | 40KW (Approx.) | |||||||
GROSS WEIGHT | 4.1 T (Approx.) | |||||||
FOOT PRINT | ( L*W*H) 5200*4000*2400MM (Safety Height 4000mm) | |||||||
POWER ELECTRICAL | 480V/3 phases/60HZ ( USA compliant) 460V/3 phases/50HZ ( Asia compliant) 380V/3 phases/50HZ ( EU-CE compliant) |
Our machines offer popular colors like gold, rose gold, silver, blue, gray, black and rainbow, here you can see some samples coated by our machines. Also we can coat green, pink color.