Brand Name: | ROYAL |
Model Number: | RTSP |
MOQ: | 1 set |
Price: | negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 sets per month |
Automotive Chrome Mirros Sputtering Machine, Turnkey Car Mirrors Manufacturing Machines, Automotive Chrome Mirror Line
Royal Technology provides you not only the production line, but takes full responsibility for the coating processes & soultions. Qualified sub-suppliers will provide the auxiliary equipment, such as cleaning line, heat-curving glass machine, cutting machine, quality inspection & control systems and fixturing. We can arrange relevant training programs for employees on all levels of equipment use. Many of built projects are turnkey.
RTSP series vacuum coating system is available for manufactures who are looking for high productivity and total coating solutions.
Benefit
Robust design, large batches, fast cycle, flexible coating processes are the basic design concepts Royal Technology has been pursuing.
Compared with traditional wet eletroplating, the PVD silver ion plating process generates the brighter and higher reflective film. Thus it widely used for decoration and reflection industries. The substrates are various: plastic till metal, ceramic, glass, stainless steel etc.
As an advanced coating technology which can reduce up to 80% production cost and the most important is the great surface finishing.
SPECIFICATIONS | ||||||||
MODEL | RTSP1616 | |||||||
TECHNOLOGY | PVD Sputtering Deposition | |||||||
MATERIAL | Stainless Steel (S304) | |||||||
CHAMBER SIZE | Φ1600*1600mm (H) | |||||||
CHAMBER TYPE | Cylinder, vertical single door | |||||||
EVAPORTATION SYSTEM | Planetary Driving or Revolution Driving | |||||||
DEPOSITION MATERIAL | Silver, Copper, Chrome, Stainless Steel, Aluminum etc. | |||||||
DEPOSITION SOURCE | Cylinder or Plannar Sputtering Targets (2sets) | |||||||
DC POWER SUPPLY | 2 sets * 40KW | |||||||
CONTROL | PLC(Programmable Logic Controller) + Touch Screen | |||||||
PUMP SYSTEM | Rotary Plunger Vacuum Pump 1 set | |||||||
Rotary Vane Vacuum Pump 1 set | ||||||||
Roots Vacuum Pump 1 set | ||||||||
Diffusion Pump 2sets | ||||||||
SAFETY SYSTEM | Numerous safety interlocks to protect operators and equipment | |||||||
COOLING | Cold Water | |||||||
POWER MAX. | 115KW (Approx.) | |||||||
AVERAGE POWER CONSUMPTION | 70KW (Approx.) | |||||||
GROSS WEIGHT | 9.0T (Approx.) | |||||||
FOOT PRINT | ( L*W*H) 4500*2200*2400MM | |||||||
POWER ELECTRICAL | 380V/3 phases/50HZ ( EU-CE compliant) | |||||||
Remarks: | ||||||||
Capacity: |
Please contact us for more specifications, Royal Technology is honored to provide you total coating solutions.