Automotive Interior Trims auto storage compartment plastic PVD Plating / Car Plastic Trims PVD Coating Machine
General Information
The PVD Vacuum Hard Chrome coating process has been used in the automotive industries for decades. Sputtering Chrome / Aluminum on Aluminum alloy rims is a standard application due to its 100% environmentally friendly process and resistance to pititting or peeling off like traditional water-electroplating. The high abrasion resistance coating forms a durable film that greatly enhances the car rim’s lifetime. For these reasons and ease of use and reliability the PDV hard chrome coating is welcomed by the automotive factories.
We have developed 3 standard machines to satisfy different customer’s demand:
RTSP-900, capacity 1 piece;
RTSP-2022, capacity 10 pieces;
RTSP-1618, capacity 4 pieces;
Based on the standard car wheels and rims sizes range from 13” ~24”, even larger size 27” be used for trucks.
The coating colors:
PVD Black Chrome / PVD Bright Chrome / PVD Colored Chrome are available.
Automotive Wheel(Rim) Magnetron Sputtering Coating Plant Specification
Automotive Wheel(Rim) Magnetron Sputtering Coating Plant Specification | ||||||||
Model | RTSP900 | RTSP1400 | RTSP2022 | |||||
Effective Chamber Size | Φ900 x H900mm | Φ1400 x H1600mm | Φ2000 x H2200mm | |||||
Capacity | 1 piece/batch | 4 pieces/batch | 10 pieces/batch | |||||
Pump System (Made in China) or Leybold pump package | KT-400 | 2*DP-22" | DP-28" | |||||
ZJP-600 | ZJP-1200 | |||||||
2x-70 | HL-150 | HL-150 | ||||||
2X-8 | BSV-60 | BSV-90 | ||||||
Sputtering Power Supply | 1*24KW | 1*72KW | 2*108KW | |||||
Ultimate Vacuum | 9.0*10-4Pa (empty, clean,room temperature) | 9.0*10-4Pa (empty, clean,room temperature) | 9.0*10-4Pa (empty, clean,room temperature) | |||||
Cycle Time (depends on pump) | 25min | 30min | 30min | |||||
Working Power Requirement | 3Phase 4 lines,AC380V,50HZ,35KW | 3Phase 4 lines,AC380V,50HZ,120KW | 3Phase 4 lines,AC380V,50HZ,150KW | |||||
Cooling Water | ||||||||
Processing Gas | AR | AR | AR | |||||
Footprint | ||||||||
Total Weight | ||||||||
Total Power Consumption | 35KW | 120KW | 150KW | |||||
Actual Power Consumption | 20KW | 55KW | 75KW |
Please contact us for more specifications, Royal Technology is honored to provide you total coating solutions.